Support
Excellent service is on your way
Priority support offers faster problem resolution through priority handling of your support requests and proactive guidance
PRIORITY | ||||
---|---|---|---|---|
FEATURES | INITIAL | BASIC | DEVELOPER | BUSINESS |
Production Error Support | ✓ | ✓ | ✓ | ✓ |
Online Chat | - | - | - | ✓ |
Dedicated Support Agent | - | - | - | ✓ |
Design Consultation | - | ✓ | ✓ | ✓ |
Targeted 48-hour response | Depends on queue load | ✓ | ✓ | ✓ |
Number of Tickets | Unlimited | Unlimited | Unlimited | Unlimited |
Who Can Open | One primary contact | One primary contact | One primary contact | Unlimited contacts |
License Duration( Days) | Development License Duration | 45 | 100 | 360 |
Free |
$99.99
USD/year
(billed annually)
|
$199.99
USD/year
(billed annually)
|
$999.99
USD/year
(billed annually)
|
Initial support is complimentary as long as you have a valid plan license. You can upgrade to priority support anytime. To be able to use priority support, pick the priority support plan you purchased from the product list when you open a ticket.
Our business hours cover Monday through Friday, 6:00 AM US Eastern to 6:00 PM US Eastern, excluding major US holidays.
What's next